#92 Samuel Salonen
Tilastot
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | Jokerit U16 | U16 SM-sarja Q | 9 | 6 | 7 | 13 | 6 | | | ||||||
Finland Selects U15 | WSI U15 | 7 | 5 | 2 | 7 | 0 | | | |||||||
2015-2016 | Jokerit U16 | U16 SM-sarja Q | 8 | 8 | 13 | 21 | 4 | | | ||||||
Jokerit U16 | U16 SM-sarja | 12 | 14 | 9 | 23 | 2 | | | Playoffs | 2 | 1 | 1 | 2 | 0 | |
Jokerit U18 | U18 SM-sarja | 20 | 5 | 2 | 7 | 10 | | | |||||||
Finland U16 | YOG | 6 | 1 | 2 | 3 | 6 | | | |||||||
Finland U16 (all) | International-Jr | 6 | 1 | 2 | 3 | 6 | | | |||||||
2016-2017 | Jokerit U18 | U18 SM-sarja | 35 | 20 | 25 | 45 | 18 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Jokerit U20 | U20 SM-sarja | 13 | 2 | 1 | 3 | 8 | | | |||||||
Finland U17 | WHC-17 | 5 | 0 | 2 | 2 | 2 | | | |||||||
Finland U17 (all) | International-Jr | 14 | 2 | 6 | 8 | 12 | | | |||||||
2017-2018 | Finland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 2 | | | ||||||
Sioux City Musketeers | USHL | 23 | 3 | 4 | 7 | 23 | | | |||||||
Youngstown Phantoms | USHL | 21 | 2 | 1 | 3 | 14 | | | Playoffs | 10 | 2 | 1 | 3 | 4 | |
Finland U18 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | | |||||||
2018-2019 | Pelicans U20 | U20 SM-sarja | 49 | 15 | 18 | 33 | 22 | | | Playoffs | 10 | 3 | 3 | 6 | 36 |
Finland U20 (all) | International-Jr | 7 | 2 | 3 | 5 | 0 | | | |||||||
2019-2020 | Pelicans | Champions HL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Pelicans U20 | U20 SM-sarja | 2 | 1 | 2 | 3 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Pelicans | Liiga | 38 | 1 | 5 | 6 | 12 | | | |||||||
Peliitat | Mestis | 15 | 5 | 7 | 12 | 18 | | | |||||||
Peliitat | Suomen Cup | 4 | 2 | 1 | 3 | 4 | | | |||||||
Finland U20 (all) | International-Jr | 9 | 5 | 4 | 9 | 14 | | | |||||||
2020-2021 | JoKP | Mestis | 29 | 13 | 21 | 34 | 16 | | | Playoffs | 5 | 3 | 1 | 4 | 0 |
Player statistics © www.eliteprospects.com