#30 Leevi Nikkinen
Tilastot
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2013-2014 | Tappara U16 | U16 SM-sarja Q | 6 | 2.17 | .941 | | | ||||
Tappara U16 | U16 SM-sarja | 14 | 8.50 | .891 | | | |||||
Tappara U18 | U18 SM-sarja | 0 | - | - | | | |||||
2014-2015 | Tappara U16 | U16 SM-sarja Q | - | - | - | | | ||||
Tappara U16 | U16 SM-sarja | - | - | - | | | |||||
Tappara U17 | U17 SM-sarja | 2 | - | .889 | | | |||||
Tappara U18 | U18 SM-sarja | 0 | - | - | | | |||||
2015-2016 | Tappara U17 | U17 SM-sarja | - | - | - | | | Playoffs | 1 | - | .967 |
Tappara U18 | U18 SM-sarja | 38 | - | .921 | | | Playoffs | 1 | - | .917 | |
Tappara U20 | U20 SM-sarja | 1 | 6.19 | .813 | | | |||||
2016-2017 | Tappara U18 | U18 SM-sarja | 27 | - | .938 | | | Playoffs | 4 | - | .911 |
Tappara U20 | U20 SM-sarja | 5 | 4.56 | .857 | | | |||||
2017-2018 | Tappara U20 | U20 SM-sarja | 24 | 2.69 | .916 | | | Playoffs | 9 | 3.56 | .896 |
2018-2019 | Tappara U20 | U20 SM-sarja | 40 | - | .905 | | | Playoffs | 1 | 3.00 | .903 |
LeKi | Mestis | 2 | 3.00 | .921 | | | |||||
2019-2020 | Tappara U20 | U20 SM-sarja | 39 | - | .897 | | | Playoffs | 3 | - | .909 |
2020-2021 | JoKP | Mestis | 9 | 3.20 | .896 | | |
Player statistics © www.eliteprospects.com